If you race or rally then this Walero base layer top needs to be part of your racewear collection.
Walero incorporates NASA technology into their fabrics, a major benefit when racing. This ensures heat energy is absorbed; helping stabilise your body at 37°C degrees and reducing perspiration by up to 33%.
This sweat reduction helps to keep you hydrated and minimises the effects of heat stress and fatigue, allowing you to concentrate, especially when things start getting hot. This thermo-regulating technology means that no matter how intense your race conditions, you'll never feel too warm or cold, ensuring a great performance time and time again.
Walero racewear is also by far the most advanced fireproof underwear for motorsport available on the market and is FIA 8856 - 2000 & SFI 3.3 approved.
All in all, Walero’s base layer top will help you to deliver your best race performance yet.
/
Walero Temperature Regulating Flame Retardant Motorsport Race Top - NASA space suit fabric technology designed for REAL temperature control adapted for motorsport
/
Super soft FIA and SFI approved underwear with temperature and sweat control
/
Ultimate motorsport underwear
Walero 1.0 Base Layer Top: available in sizes XS - 4XL
Price £114.00 ex. VAT
MEASUREMENT POINTS (IN CM) | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|
HEIGHT OF PERSON | 153-164 | 164-172 | 170-180 | 174-186 | 182-190 | 182-190 | 188-196 | TBC |
A - CHEST – 2CM BELOW ARMHOLE | 86-92 | 92-97 | 97-102 | 102-112 | 107-117 | 112-122 | 122-132 | 132+ |
B - LENGTH (THE HIGHEST POINT OF SHOULDER) +/- 2CM | 68 | 70 | 72 | 74 | 76 | 78 | 81 | 84 |
C - SLEEVE LENGTH (FROM NECK INCLUDING CUFF) +/- 2CM | 70 | 72 | 74 | 76 | 78 | 80 | 83 | 86 |
D - BACK LENGTH (FROM NECK INCLUDING COLLAR) +/- 2CM | 70 | 72 | 74 | 76 | 78 | 80 | 83 | 86 |
MEASUREMENT POINTS (IN INCHES) | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|
HEIGHT OF PERSON | 61-65 | 65-68 | 67-71 | 68-73 | 72-75 | 72-75 | 74+ | TBC |
A - CHEST – 1 INCH BELOW ARMHOLE | 34-36 | 36-38 | 38-40 | 40-44 | 42-46 | 44-48 | 48-51 | 51+ |
B - LENGTH (THE HIGHEST POINT OF SHOULDER) +/- 1 IN | 27 | 28 | 28 | 29 | 30 | 31 | 32 | 33 |
C - SLEEVE LENGTH (FROM NECK INCLUDING CUFF) +/- 1 IN | 28 | 28 | 29 | 30 | 31 | 31 | 32 | 34 |
D - BACK LENGTH (FROM NECK INCLUDING COLLAR) +/- 1 IN | 28 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Scientifically proven to lower heart rate by up to 8%
0.6°C rise in body temprature vs 1.5°C in standard Nomex®
Walero race wear is FIA 8856-2000 and SFI 3.3 compliant
Scientifically proven to reduce perspiration by up to 40%
Superior fit with flatlock seams and supersoft material
Keep up to date on the latest product, news and stories from the world of Walero.